Bayshore
Old-fashioned cannonball posts turned from 4″ lumber combine with the headboard to create a casual combination of curves and straight edges. Bold enough for your master suite, yet refined enough to be right at home in a secondary or guest room.
Shown here in:
Wood Species: Brown Maple
Finish: Faded Michaels
Shown here in:
Wood Species: Brown Maple
Finish: Faded Michaels
Collection Information
Click on each category below to see model number and size information.
Twin Beds
Model No. | Description | Dimensions |
5010-BSTB | Standard Footboard | 48″H x 44″W x 84″D |
5015-BSTB | Low Footboard | 48″H x 44″W x 84″D |
5020-BSTB | Side Storage | 48″H x 44″W x 84″D |
5025-BSTB | Drawer Footboard | 48″H x 44″W x 84″D |
Full Beds
Model No. | Description | Dimensions |
5011-BSFB | Standard Footboard | 48″H x 59″W x 84″D |
5016-BSFB | Low Footboard | 48″H x 59″W x 84″D |
5021-BSFB | Side Storage | 48″H x 59″W x 84″D |
5026-BSFB | Drawer Footboard | 48″H x 59″W x 84″D |
Queen Beds
Model No. | Description | Dimensions |
5012-BSQB | Standard Footboard | 48″H x 65″W x 89″D |
5017-BSQB | Low Footboard | 48″H x 65″W x 89″D |
5022-BSQB | Side Storage | 48″H x 65″W x 89″D |
5027-BSQB | Drawer Footboard | 48″H x 65″W x 89″D |
King Beds
Model No. | Description | Dimensions |
5013-BSKB | Standard Footboard | 48″H x 81″W x 89″D |
5018-BSKB | Low Footboard | 48″H x 81″W x 89″D |
5023-BSKB | Side Storage | 48″H x 81″W x 89″D |
5028-BSKB | Drawer Footboard | 48″H x 81″W x 89″D |
California King Beds
Model No. | Description | Dimensions |
5013-BSCKB | CA Standard Footboard | 48″H x 77″W x 93″D |
5018-BSCKB | CA Low Footboard | 48″H x 77″W x 93″D |
5023-BSCKB | CA Side Storage | 48″H x 77″W x 93″D |
5028-BSCKB | CA Drawer Footboard | 48″H x 77″W x 93″D |
Headboard / Footboard Specs
Headboard 48″ Tall |
Standard Footboard 42″ Tall |
Low Footboard 27.44″ Tall |
Side Storage 22″ Tall |
Drawer Footboard 21″ Tall |